Application | Normal industrial environment | ||||
Functional principle | Active/passive | ||||
System part | Pair | ||||
Type of diversion | Prism deflection | ||||
Scanning range category | Great scanning range | ||||
Scanning range | 8 m | ||||
|
|||||
Number of beams | 2 | ||||
Beam separation | 500 mm | ||||
Response time | 20 ms | ||||
Items supplied | Active unit
Passive unit Safety instruction Mounting instructions Operating instructions for download |
Related products
Vật tư , thiết bị khác
Vật tư , thiết bị khác
Vật tư , thiết bị khác
Vật tư , thiết bị khác
Vật tư , thiết bị khác
Vật tư , thiết bị khác
Vật tư , thiết bị khác
Vật tư , thiết bị khác